
SqueezeOS
by Timwal78
π§ SqueezeOS β Institutional AI Trading Intelligence MCP Server
For AI agents: 62 MCP tools. Pay-per-call in USDC on Base or RLUSD on XRPL via x402/HTTP-402. SDVOSB | SAM.gov UEI: G24VZA4RLMK3 | CAGE: 21U51
| Server | URL | Tools | Protocol | Payment |
|---|---|---|---|---|
| π― SqueezeOS MCP | https://squeezeos-api.onrender.com/mcp | 62 | MCP JSON-RPC 2.0 | USDC/RLUSD |
| π 402Proof MCP | https://four02proof.onrender.com/mcp | 11 | MCP JSON-RPC 2.0 | RLUSD |
x402 flow:
GET /api/{endpoint}βHTTP 402 + payment termsβ pay USDC on Base β retry withX-PAYMENTheader β200π Free discovery:
llms.txtΒ·agents.jsonΒ·openapi.json
β‘ Quick Start (30 seconds)
# 1. Hit free demo β see exact paid response format
curl https://squeezeos-api.onrender.com/api/demo/council
# 2. Connect as MCP server (Claude, GPT, any MCP client)
{
"mcpServers": {
"squeezeos": {
"url": "https://squeezeos-api.onrender.com/mcp",
"transport": "streamable-http"
}
}
}
π Example Response
{
"symbol": "IWM",
"verdict": {
"directive": "BUY (IGNITION)",
"bias": "BULLISH",
"confidence": 87,
"regime": "ALPHA_EXPANSION",
"thesis": "Gamma flip confirmed above $198. VPIN at 0.71 β institutional order flow dominant. SML Fractal Cascade locked: depth-3 anchors aligned. Options sweep detected: 4,200 contracts 200C, $1.2M premium. Battle Computer consensus: 6/7 engines bullish.",
"targets": { "tp1": 201.50, "tp2": 204.00, "stop": 196.80 },
"engines": {
"gamma_flow": 92, "vpin": 88, "fractal_cascade": 91,
"options_sweep": 85, "battle_computer": 86, "dark_pool": 79
}
},
"data_sources": ["Tradier options chain", "Alpaca OHLCV", "XRPL on-chain"],
"cached": false,
"timestamp": "2026-07-28T00:00:00Z"
}
π οΈ MCP Tools (62 total)
π Free Tools
| Tool | Description |
|---|---|
π― demo_council | Full AI council verdict for IWM β live, same format as paid, 5-min cache |
π‘ signal_preview | Bias + regime preview for any US equity symbol (15-min cache) |
π signal_history | Last 200 signals per symbol β backtesting + confidence calibration |
π system_status | Platform health, uptime, engine heartbeats |
π§Ύ get_invoice | Request RLUSD payment invoice for any endpoint |
β
verify_payment | Submit XRPL tx hash β receive 1-hour access token |
π¦ bureau_public_score | Agent Credit Bureau score (300β850) β free, no payment |
π marketplace_browse | Browse peer signal listings on the Signal Marketplace |
πΌ hiring_browse_jobs | Browse open analysis jobs + bounties |
π futures_browse | Browse signal prediction market positions |
π futures_leaderboard | Top signal predictors ranked by P&L |
π€ settlement_browse | Browse conditional escrow contracts |
π° oracle_feeds | Regulatory event feed catalog (SEC 8-K, FDA, USPTO) |
π€ autopilot_status | Sovereign Autopilot circuit breaker + position status |
π autopilot_trades | Active trades and last 50 history entries |
π£ post_to_slack | Post signal alerts to a configured Slack channel |
π citation_score | AgentRankβ’ β citation authority score for SML services (0β100) |
βοΈ narrative_optimize | P04 API Narrative Optimizer β llms.txt/mcp.json copy quality scan |
π provider_score | ARGUS AgentPageRankβ’ β provider quality score (0β850) |
π³οΈ semantic_gaps | Semantic Gap Detectorβ’ β unmet demand gap leaderboard |
πΉ agent_economy | AEINβ’ ComScore for AI agent commerce β traffic + conversion |
πͺ fred_preview | FRED economic data preview (free tier, 5 series) |
πΎ memory_store | Store agent memory/context key-value pairs |
π§ memory_recall | Recall stored agent memory by key |
π¦ memory_stats |
Related servers

n8n
by n8n-io
Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations.
NOASSERTIONβ
198,904

@modelcontextprotocol/server-everything
OfficialMCP server that exercises all the features of the MCP protocol
β
89,105

@modelcontextprotocol/server-filesystem
OfficialMCP server for filesystem access
SEE LICENSE IN LICENSEβ
89,105